
| Weather at Sunnybank | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 05 July 2008 ,Time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 15.2°C (59.4°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 15.3°C at: 8:54 AM | Minimum Temperature (since midnight) | 14.3°C at: 1:58 AM |
| Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | E (81°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 18.3 mph at: 9:32AM |
| Maximum Gust (since midnight) | 20.6 mph at: 7:09 AM | Maximum 1 minute average (since midnight) | 14.1 mph at: 7:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 15.0 mm (0.59 in.) | Rainfall To date this year | 738.0 mm (29.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.9°C (Wet Bulb :10.7°C ) |
| Humidity | 54 %, Humidex 14.8°C | Barometer corrected to msl | 1010.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.0 mb | Pressure change (last 6 hours) | -4.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.