
| Weather Data for Sunnybank | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: 05 September 2010, time of next update: 19:30 PM | |||
| Current Weather | Dry | Current Temperature | 17.0°C (62.6°F) (Heat Index 17.0°C ), Apparent temp 14.4°C |
| Maximum Temperature (since midnight) | 19.4°C at: 2:58 PM | Minimum Temperature (since midnight) | 13.9°C at: 6:42 AM |
| Average windspeed (ten minute) | 4.7 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 17.0°C | Maximum Gust (last hour) | 13.2 mph at: 6:24PM |
| Maximum Gust (since midnight) | 21.9 mph at: 6:13 AM | Maximum 1 minute average (since midnight) | 14.1 mph at: 10:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 758.0 mm (29.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.3°C (Wet Bulb :10.6°C ) |
| Humidity | 40 %, Humidex 15.7°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -3.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.